Single Family for Sale: 310 Steeple Lane, Wildwood, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 310 Steeple Lane, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
12/06/2024 | Listing Price | $850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63005 | 5 | 3.0 | $850,000 | 2,690 | $316 | N/A |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 02/12/2024 |
16839 Kehrsbrooke Court | Chesterfield | 63005 | 5 | 4.0 | $700,000 | 2,837 | $247 | 02/01/2024 |
2043 Kehrs Mill Road | Chesterfield | 63005 | 4 | 4.0 | $790,000 | 2,791 | $283 | 01/19/2024 |
1121 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $720,000 | 2,744 | $262 | 03/27/2024 |
1325 Christmas Valley Road | Wildwood | 63005 | 4 | 4.0 | $950,000 | 2,607 | $364 | 03/29/2024 |
1631 Garden Valley Drive | Wildwood | 63038 | 4 | 4.0 | $1,099,000 | 2,827 | $389 | 06/24/2024 |
1048 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $689,000 | 2,810 | $245 | 07/11/2024 |
574 McBride Pointe Drive | Wildwood | 63011 | 4 | 3.0 | $599,000 | 2,670 | $224 | 08/01/2024 |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 08/08/2024 |
17126 Surrey View Drive | Chesterfield | 63005 | 5 | 4.0 | $770,000 | 2,692 | $286 | 08/19/2024 |
18068 Babler Woods Road | Wildwood | 63005 | 4 | 4.0 | $875,000 | 2,705 | $323 | 09/16/2024 |
937 Orrville Wood Lane | Wildwood | 63005 | 4 | 4.0 | $987,000 | 2,636 | $374 | 12/05/2024 |
1229 Bluffview Ridge Drive | Chesterfield | 63005 | 5 | 3.0 | $750,000 | 2,578 | $291 | 10/29/2024 |
310 Steeple Lane (MLS #24069670) is a 1.5 story single family home located in Wildwood, MO. This single family home is 2,690 sqft and on a lot of 135,036 sqft (or 3.10 acres) with 5 bedrooms, 3 baths and is 45 years old. This property was listed on 12/02/2024 and has been priced for sale at $850,000.
The 4 bedroom single family home at 1048 Keystone Trail Drive in Wildwood is nearby and sold for $689,000 on 07/11/2024. Another nearby 4 bedroom single family home, 1121 Keystone Trail Drive in Wildwood sold for $720,000 on 03/27/2024.
Nearby zip codes are 63011, 63017, 63038, 63040 and 63304. This property neighbors other cities such as Chesterfield, Glencoe, Grover, St Charles and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |