Single Family for Sale: 9435 Page Avenue, Overland, MO 63132
Room Features
Lot & Building Features
Community and Schools
Price History of 9435 Page Avenue, Overland, MO
Date | Name | Price | Difference |
---|---|---|---|
01/23/2025 | Listing Price | $159,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Overland | 63132 | 2 | 1.0 | $159,000 | 783 | $203 | N/A |
9546 Miriam Avenue | St Louis | 63114 | 3 | 1.0 | $148,500 | 816 | $182 | 02/15/2024 |
9414 Minerva Avenue | St Louis | 63114 | 2 | 1.0 | $115,000 | 936 | $123 | 03/27/2024 |
2213 Burns Avenue | St Louis | 63114 | 2 | 2.0 | $121,000 | 864 | $140 | 05/14/2024 |
9512 Minerva Avenue | St Louis | 63114 | 2 | 1.0 | $120,000 | 875 | $137 | 06/13/2024 |
9504 Theodosia Avenue | St Louis | 63114 | 3 | 1.0 | $129,500 | 864 | $150 | 11/27/2024 |
9610 Miriam Avenue | Overland | 63114 | 3 | 1.0 | $153,000 | 888 | $172 | 08/02/2024 |
9436 Miriam Avenue | Overland | 63114 | 3 | 1.0 | $140,000 | 880 | $159 | 09/06/2024 |
9448 Ridge Avenue | St Louis | 63114 | 2 | 2.0 | $116,000 | 928 | $125 | 12/19/2024 |
9508 Theodosia Avenue | St Louis | 63114 | 2 | 1.0 | $149,000 | 891 | $167 | 10/23/2024 |
9507 Miriam Avenue | Overland | 63114 | 2 | 1.0 | $136,000 | 776 | $175 | 10/21/2024 |
9416 Cote Brilliante Avenue | Overland | 63114 | 2 | 1.0 | $161,000 | 825 | $195 | 10/03/2024 |
2213 Burns Avenue | St Louis | 63114 | 2 | 2.0 | $162,500 | 864 | $188 | 10/17/2024 |
9420 Theodosia Avenue | St Louis | 63114 | 3 | 1.0 | $150,000 | 925 | $162 | 11/27/2024 |
9432 Cote Brilliante Avenue | St Louis | 63114 | 2 | 1.0 | $136,500 | 945 | $144 | 11/21/2024 |
9527 Miriam Avenue | Overland | 63114 | 2 | 1.0 | $129,000 | 782 | $165 | 12/06/2024 |
9435 Page Avenue (MLS #25000681) is a 1 story single family home located in Overland, MO. This single family home is 783 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 2 bedrooms, 1 baths and is 85 years old. This property was listed on 01/23/2025 and has been priced for sale at $159,000.
The 2 bedroom single family home at 9414 Minerva Avenue in St Louis is nearby and sold for $115,000 on 03/27/2024. Another nearby 2 bedroom single family home, 9448 Ridge Avenue in St Louis sold for $116,000 on 12/19/2024.
Nearby zip codes are 63074, 63105, 63114, 63124 and 63130. This property neighbors other cities such as Breckenridge Hills, Olivette, St Ann, St Louis and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy M. Realty Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |